<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>Bike Cycles Shop Rides</title>
		<link>http://www.bikecycleshop.com/forum/aff/7/afv/topicsview.aspx</link>
		<description>List upcoming bike rides so more people will join ya!</description>
		<language>en-US</language>
		<generator>ActiveForums  4.0</generator>
		<copyright>Copyright 2009 Bike Cycles</copyright>
		<lastBuildDate>Tue, 06 Jul 2010 12:31:38 GMT</lastBuildDate>
		<item>
			<title>Wednesday World Championships</title>
			<description>When: Wendnesday mornings rolling out promptly at 6:00 AM, be there at 5:45ish      &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt; Where: Wrightsville Beach Town Hall Route: Around the island for as many laps as you want. &lt;br /&gt;  &lt;br /&gt; Pace: As fast as you want to go, usually breaks into a few groups, there's a sprint at each end of the island for those who are interested</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/49/afv/topic.aspx</link>
			<dc:creator>benr</dc:creator>
			<pubDate>Tue, 06 Jul 2010 12:31:38 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/49/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Sat Ride 6-16-10</title>
			<description>3 hour ride with 90 minutes being hard. Probably meet in Hampstead, head out 210 toward Burgaw and back to see what kind of action is happening there (Blueberry Festival) Should be a lot of cyclist on the roads. Get up with me if you are interested!</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/43/afv/topic.aspx</link>
			<dc:creator>kyleshepard</dc:creator>
			<pubDate>Wed, 16 Jun 2010 04:26:15 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/43/afv/topic.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>6/4 Friday am early ride</title>
			<description>A couple of us getting in 2 hrs Friday morning leaving summer rest rd at 6:15am. Possibly beach or landfall loops. The more the merrier.</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/39/afv/topic.aspx</link>
			<dc:creator>elizab</dc:creator>
			<pubDate>Wed, 02 Jun 2010 03:24:14 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/39/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Wednesday morning ride at the WB</title>
			<description>The annual Wrightsville Beach early morning training ride starts this coming Wednesday, May 19th, morning at 6am.  This is a non-supported, non-sanctioned, non-nondrop ride that will last about an hour or so.  It goes up and down Wrightsville Beach until you get tired.  Usually splits into a few groups and is VERY fun.  The ride starts promptly at 6am.  People have been parking right in front of the Police Station/Town Hall.   The ride starts at the Town Hall.  Be mindful of all traffic laws and ride right.   See ya there.</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/32/afv/topic.aspx</link>
			<dc:creator>Shawn</dc:creator>
			<pubDate>Tue, 18 May 2010 03:26:34 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/32/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Sunday 5-30-10 Bike Ride</title>
			<description>Approximately a 3 hour ride starting at Hampstead and going out NC HWY 210 toward Moores Creek and back. Expect variable pacing with a total mileage of approx. 54-60 miles. Bring your own food &amp; fluids. Email me at stillwaterengineering@charter.net no later than Saturday evening if you plan to join us and I will let you know the time and the place.</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/36/afv/topic.aspx</link>
			<dc:creator>kyleshepard</dc:creator>
			<pubDate>Fri, 28 May 2010 04:46:34 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/36/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Wednesday night ride</title>
			<description>When: Every Wednesday (weather permitting) at 6:00pm, ready to roll out at 6:10. &lt;br /&gt;  &lt;br /&gt; Where: Meeting at Bike Cycles shop, riding to the beach &lt;br /&gt;  &lt;br /&gt; Duration: As many laps as will fit before dark, or whatever the group consensus &lt;br /&gt;  &lt;br /&gt; Pace: Whatever you can muster. Remember the Wednesday morning rides over the summer starting at the WB park? This is the same thing. As fast as you want to go, for as long as you want to go. &lt;br /&gt;  &lt;br /&gt; Any questions, call the shop.</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/27/afv/topic.aspx</link>
			<dc:creator>benr</dc:creator>
			<pubDate>Mon, 29 Mar 2010 08:07:24 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/27/afv/topic.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>10 Mile Time Trial March 28th</title>
			<description>The TT for the Bike Cycles tri team WAS AWESOME!  Thanks to all who attended!  Below is where the event was held for future reference. &lt;br /&gt;    &lt;br /&gt;  I-40 from Wilmington  &lt;br /&gt;  Exit at 408 (Rocky Point/210) turn right  &lt;br /&gt;  3 miles (cross over river) to Shaw Highway and turn left  &lt;br /&gt;  7.5 miles to the NC Wildlife Boat Ramp (big sign on the left)  &lt;br /&gt;    &lt;br /&gt;  17 from Hampstead  &lt;br /&gt;  210 toward Rocky Point/I-40  &lt;br /&gt;  10 miles to Shaw Highway (if you get to the river turn around, you went too far)  &lt;br /&gt;  7.5 miles to the NC Wildlife Boat Ramp (big sign on the left)  &lt;br /&gt;    &lt;br /&gt;  Park well off the road and meet at the sign.  Trust me you cant miss it.  &lt;br /&gt;    &lt;br /&gt;  The time trial course will be and out and back.  It will start at the NC Wildlife sign and continue down Shaw Highway (3.5 miles) then right on Old Maple Hill Road (1.5 miles) to the turn around and head back to the start.  &lt;br /&gt;    &lt;br /&gt;  The roads will be open to vehicle traffic.  There will be someone staged at Shaw Highway and Old Maple Hill Road for traffic control, if needed.  That time of the morning there will be very, very light.  &lt;br /&gt;    &lt;br /&gt;  Follow this link to see the course and map to the site.  &lt;br /&gt;    &lt;br /&gt;  http://www.mapmyride.com/ride/united-states/nc/rocky-point/561126686482598491  &lt;br /&gt;</description>
			<link>http://www.bikecycleshop.com/forum/aff/7/aft/19/afv/topic.aspx</link>
			<dc:creator>Shawn</dc:creator>
			<pubDate>Mon, 22 Feb 2010 07:27:43 GMT</pubDate>
			<guid>http://www.bikecycleshop.com/forum/aff/7/aft/19/afv/topic.aspx</guid>
			<slash:comments>0</slash:comments>
		</item><atom:link href="http://www.bikecycleshop.com/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=7&amp;tabid=109&amp;moduleid=434" rel="self" type="application/rss+xml" />
	</channel></rss>